

| AGV Type | Towing AGV Type |
| External Dimension | L800*W500*H500(mm) |
| Control Type | PLC/AGV Moving Control Chip(Optional) |
| Guidance Type | Magnetic Tape Guidance/Photoelectric Guidance/Laser Guidance(Optional) |
| Moving Direction | Forward, Backward, Left, Right, Bifurcate |
| Communication Function | Wireless LAN(Optional) |
| Driving Method | Differential Speed Driving |
| Driving Power | DC24V、DC48V |
| Driving Lifting Type | Manual Lifting or Electrical Lifting |
| Carrying Capacity | 100、300、500、1000KG(Custom) |
| Moving Speed | 30-45m/min speed(custom) |
| Turning Radius | the minimum 500mm (line pavement radius) |
| Guidance Precision | ±10mm |
| Working Type | 24 Hours |
| Gradeability | 3-5 degree |
| Stop Precision | ±10mm |
| Charging Type | Manual Charging (optional automatic charging) |
| Battery | Maintenance Free Battery,Continuous discharge number>300 times |
| Safety Induction Range | ≤3m,Adjustable 20mm the distance for emergency brake is less than 20mm |
| Human-computer interaction | Adopt touch screen man-machine interaction, easy to set parameters, the site and submitted to the warning. |
| Working Environment | Indoor Temperature: 0-40 Celsius Degree Relative Humidity: 40%-80% |
| Safety Protection | Front Obstacle Testing Sensor + Mechanical Anti-collision Mechanism + Emergency Button |
| Design Life |
>10 Years |
Danbach Robot Jiangxi Inc. as a Professional automated guided vehicle manufacture in China. Danbach Robot provide professional Industry 4.0, intelligent warehousing, welding robot, Bidirectional submarine AGV and other AGVs equipment, more about industrial robots please inquiry:info@dbhrobot.com